Product Details:
|
Part NO: | SPGW | Keyword: | Excavator Seal Kit |
---|---|---|---|
Feature: | High Efficiency, Long Life | Application: | Excavator |
Temperature: | -40~+160℃ | Pressure: | ≤50Mpa |
Material: | PTFE+NBR+POM, Customized | Advantage: | Oil-resistant,heat Resistant,abrasion-resistant |
High Light: | 707-44-11280 Seal Kit,SPGW Excavator Seal Kit,Hydraulic Piston Seal Oil Resistant |
707-44-11280 SPGW Seal Excavator Seal Kit Hydraulic Piston Seal High Sliding Speed
Specification
Product Name | 707-44-11280 SPGW Seal Excavator Seal Kit Hydraulic Piston Seal High Sliding Speed |
Keyword | Excavator Seal Kit |
Style | Mechanical Seal |
Application | Excavator |
Feature | Oil-resistant,heat resistant,abrasion-resistant |
Transport Package | Carton Packing |
Using | Oil Guard,Machine sealing |
Machinery | Excavator |
Material | PTFE+NBR+POM, Customized |
Temperature | -40~+160℃ |
Pressure | ≤50Mpa |
Excavator Seal Kit Describe
Piston seal maintain sealing contact in sliding motion between the piston and cylinder bore. Differential pressures acting on the piston to extend or retract the piston rod can be in excess of 400 bar (5,800 psi). The pressure acting on the piston seal increases contact forces between the piston and cylinder surface. Therefore the surface properties of the sealing surfaces are critical to proper seal performance.
Piston seals are typically classified into single acting (pressure acting on one side only) and double acting (pressure acting on either side) seals.
Costumer Hydraulic Cylinder Piston Seal SPGW with Factory Price
SPGW PTFE bronze hydraulic compact seal is a four piece double acting heavy duty compact seal which consist of one PTFE bronze profile ring,one elastomeric nitrite rubber pre-load sealing element and two thermoplastic back-up rings.
Product Advantages of SPGW piston seal:
1. High sliding speed
2. Low friction,free of stick-slip
3. Simple groove design
4. Long service life
5. Very good sealing performance even with pressure speaks
6. High resistance to abrasion
7. Increase clearance possible
Features
SPGW is double acting hydraulic piston seal. It is a combination of a slipper seal and an energizing square ring.
Advantages:
High static and dynamic sealing effect;
High resistance against extrusion;
Low friction,high efficiency;
Stick-slip free starting,no sticking;
High abrasion resistance,high operational reliability;
Wide range of application temperatures and high resistance to chemicals,depending on the choice of square ring Material.
Application Range:
Standard compact seal for wide application. Design and apply please referring to NOK's SPG series standard.
Characterisstics:
A combination of a based material slipper seal of PTFE with law coefficient of friction, no stick-slip behavior and high wear
resistance. Double sealing performance saves installation space.
Application
Speccification Table | ||||||||||
Order No. | Nominal Size | L1+0.2 | Order No. | Nominal Size | L1+0.2 | |||||
DN | d1 | H | DN | d1 | H | |||||
SPGW | 50 | 36 | 8.5 | 9 | SPGW | 150 | 127 | 15.5 | 16 | |
SPGW | 55 | 41 | 8.5 | 9 | SPGW | 160 | 137 | 15.5 | 16 | |
SPGW | 60 | 46 | 8.5 | 9 | SPGW | 165 | 142 | 15.5 | 16 | |
SPGW | 63 | 48 | 10.5 | 11 | SPGW | 170 | 147 | 15.5 | 16 | |
SPGW | 65 | 50 | 10.5 | 11 | SPGW | 180 | 152 | 15.5 | 16 | |
SPGW | 70 | 55 | 10.5 | 11 | SPGW | 185 | 162 | 15.5 | 16 | |
SPGW | 75 | 60 | 10.5 | 11 | SPGW | 190 | 167 | 15.5 | 16 | |
SPGW | 80 | 66 | 10.5 | 11 | SPGW | 195 | 172 | 15.5 | 16 | |
SPGW | 85 | 70 | 10.5 | 11 | SPGW | 200 | 177 | 15.5 | 16 | |
SPGW | 90 | 75 | 10.5 | 11 | SPGW | 210 | 187 | 15.5 | 16 | |
SPGW | 95 | 80 | 12 | 12.5 | SPGW | 220 | 197 | 15.5 | 16 | |
SPGW | 100 | 85 | 12 | 12.5 | SPGW | 225 | 202 | 15.5 | 16 | |
SPGW | 105 | 90 | 12 | 12.5 | SPGW | 230 | 207 | 15.5 | 16 | |
SPGW | 110 | 95 | 12 | 12.5 | SPGW | 240 | 217 | 15.5 | 16 | |
SPGW | 115 | 100 | 12 | 12.5 | SPGW | 250 | 222 | 17 | 17.5 | |
SPGW | 120 | 105 | 12 | 12.5 | SPGW | 260 | 232 | 17 | 17.5 | |
SPGW | 125 | 102 | 15.5 | 16 | SPGW | 270 | 242 | 17 | 17.5 | |
SPGW | 130 | 107 | 15.5 | 16 | SPGW | 280 | 252 | 17 | 17.5 | |
SPGW | 135 | 112 | 15.5 | 16 | SPGW | 300 | 272 | 17 | 17.5 | |
SPGW | 140 | 117 | 15.5 | 16 | SPGW | 320 | 292 | 17 | 17.5 | |
SPGW | 145 | 122 | 15.5 | 16 | SPGW | 350 | 322 | 17 | 17.5 |
Contact Person: Chunjingcheng
Tel: 86-13825031586