Product Details:
|
Part NO: | SPGO | Pressure: | ≤50MPa |
---|---|---|---|
Feature: | Pressure Resistance | Application: | Hydraulic Sealing |
Style: | Hydraulic | Attribute: | Piston Seal |
Material: | NBR,POM,PTFE,PUFKM,PA,ect | Type: | Pneumatic Hydraulic Piston Seals |
High Light: | 700-80-62350 Seal Kit,PTFE Hydraulic Cylinder Oil Seal Kit,FKM Hydraulic Cylinder Oil Seal Kit |
700-80-62350 Compression Molding PTFE Piston Seal SPGO Excavator Seal Kit Pressure Resistance
Specification
Product Name | 700-80-62350 Compression Molding PTFE Piston Seal SPGO Excavator Seal Kit Pressure Resistance |
Pressure | ≤50MPa |
Color | Black |
Application | Hydraulic sealing |
Feature | Pressure Resistance |
Style | Hydraulic |
Using | Oil Guard,Machine sealing |
Machinery | Excavator |
Material | NBR,POM,PTFE,PUFKM,PA,ect |
Working Tempereture | -45 ~ +260℃(according to the material) |
Type | Pneumatic Hydraulic Piston Seals |
Excavator Seal Kit Describe
SPGO is a low friction piston seal consisting of PTFE+Bronze seal ring and rubber o-ring used for two-way piston seal of Hydraulic cylinder, to seal in fluid, thus preventing the flow of fluid across the piston, allowing pressure to build up on one side of the piston.
Advantage:
1. Good sealing effect in Dynamic and static sealing
2. Minimal start-up and movement friction, no creeping
3. High pressure resistance, High temperature resistance
4. Simple groove structure and easy installation
Features
1.It is applied to hydraulic system from middle load to high load.
2.antiextrusion characteristics is improved greatly.Long service life
3.Good Shape stability ,high wear resistance,good chemical stability
4.Excellent sliding performance,no creeping phenomenon
Do not open the seal package if unnecessary, otherwise the dust will stick to the seal or scratch it.
Store in cool place, not on sunlight place. UV and moisture will accelerate the deterioration of rubber and plastics and dimensional changes
Carefully pack, store unpackaged product, do not glue or put into impurities, keep the original state. Keep the Nylon seal package close to prevent moisture cause dimensional changes
Do not put seals near heat sources, such as boilers, stoves. Otherwise heat will accelerate the aging of seals
Do not put seals near the motor and other place where produces ozone
Do not use a needle, wire, rope hang seals, otherwise, would cause the seal deformation, damage the lip
Sometimes, there are color change or white powder on the seal surface (frost phenomenon), this will not affect the performance of the seal
Application
Seal Type | Specification (mm) | Seal Type | Specification (mm) | ||||
SPGO | 40*4.2 | SPGO | 95*8.1 | ||||
SPGO | 42*4.2 | SPGO | 100*8.1 | ||||
SPGO | 44.5*4.2 | SPGO | 105*8.1 | ||||
SPGO | 45*4.2 | SPGO | 110*8.1 | ||||
SPGO | 48*4.2 | SPGO | 115*8.1 | ||||
SPGO | 50*4.2 | SPGO | 120*8.1 | ||||
SPGO | 50.8*4.2 | SPGO | 125*8.1 | ||||
SPGO | 52*4.2 | SPGO | 130*8.1 | ||||
SPGO | 55*4.2 | SPGO | 133*8.1 | ||||
SPGO | 57.1*4.2 | SPGO | 135*8.1 | ||||
SPGO | 60*4.2 | SPGO | 140*8.1 | ||||
SPGO | 63*4.2 | SPGO | 145*8.1 | ||||
SPGO | 63.5*4.2 | SPGO | 150*8.1 | ||||
SPGO | 64*4.2 | SPGO | 154*8.1 | ||||
SPGO | 65*4.2 | SPGO | 155*8.1 | ||||
SPGO | 69.8*4.2 | SPGO | 160*8.1 | ||||
SPGO | 70*4.2 | SPGO | 165*8.1 | ||||
SPGO | 80*4.2 | SPGO | 170*8.1 | ||||
SPGO | 85*4.2 | SPGO | 175*8.1 | ||||
SPGO | 70*6.3 | SPGO | 180*8.1 | ||||
SPGO | 75*6.3 | SPGO | 190*8.1 | ||||
SPGO | 80*6.3 | SPGO | 200*8.1 | ||||
SPGO | 82.5*6.3 | SPGO | 210*8.1 | ||||
SPGO | 85*6.3 | SPGO | 220*8.1 | ||||
SPGO | 89*6.3 | SPGO | 230*8.1 | ||||
SPGO | 90*6.3 | SPGO | 240*8.1 | ||||
SPGO | 95*6.3 | SPGO | 250*8.1 | ||||
SPGO | 100*6.3 | SPGO | 150*9.5 | ||||
SPGO | 101.6*6.3 | SPGO | 160*9.5 | ||||
SPGO | 105*6.3 | SPGO | 170*9.5 | ||||
SPGO | 110*6.3 | SPGO | 180*9.5 | ||||
SPGO | 114.3*6.3 | SPGO | 190*9.5 | ||||
SPGO | 115.5*6.3 | SPGO | 200*9.5 | ||||
SPGO | 120*6.3 | SPGO | 210*9.5 | ||||
SPGO | 125*6.3 | SPGO | 220*9.5 | ||||
SPGO | 127*6.3 | SPGO | 230*9.5 | ||||
SPGO | 130*6.3 | SPGO | 240*9.5 | ||||
SPGO | 132*6.3 | SPGO | 250*9.5 | ||||
SPGO | 135*6.3 | SPGO | 260*9.5 | ||||
SPGO | 140*6.3 | SPGO | 270*9.5 | ||||
SPGO | 80*8.1 | SPGO | 280*9.5 | ||||
SPGO | 85*8.1 | SPGO | 290*9.5 | ||||
SPGO | 90*8.1 | SPGO | 300*9.5 |
Contact Person: Chunjingcheng
Tel: 86-13825031586